click to view
 | Beautiful Colonial 731 Palm Beach Drive Forked River | List $299,900 MLS#20828957/3026977 07/21/2008 | Sold $286000 02/23/09 | 3 Bed 2.5 Bath |  |
 | Corner Ranch w/lots of potential for 1st time homebuyers or retiree. 1641 3rd Ave Manchester | List $259,900 MLS # 3023294/20808947 03/03/2008 | Sold $235,000 06/13/08 | 3 Bed 1.5 Bath |  |
 | Seller Saved $3867 10 Mediterranean Ct Barnegat | List $159,900 MLS # 3016425/20724007 06/04/2007 | Sold $150,200 09/17/07 | 1 Bed 1 Bath |  |
 | Seller Saved $8,405 261 Mermaid Drive Manahawkin | List $319,000 MLS#20727461 06/27/2007 | Sold $310,000 08/30/07 | 3 Bed 2 Bath |  |
 | Colonial in desirable neighborhood of Pine Beach w/full basement 420 Huntington Ave Pine Beach | List $499,900 MLS# 3015694/20719800 05/04/2007 | Sold $490,000 08/15/07 | 4 Bed 2.5 Bath |  |
 | Seller Saved $12205 641 Elwood St Forked River | List $279,900 03/06/2007 | Sold $270,000 05/31/07 | 2 Bed 1 Bath |  |
 | Seller Saved $8605 44 Dolphin Circle W. Bayville | List $335,000 REDUCED MLS # 3008758 08/14/2006 | Sold $315,000 05/30/07 | 3 Bed 2.5 Bath |  |
 | Seller Saved $4405 49 Nautilus St Beachwood | List $210,000 REDUCED MLS # 3009352 09/05/2006 | Sold $210,000 03/19/07 | 2 Bed 1 Bath |  |
 | Seller Saved $9265 432 Clifton Ave Bayville | List $340,000 REDUCED MLS # 3008434 07/17/2006 | Sold $329,000 03/14/07 | 3 Bed 2 Bath |  |
 | Seller Saved $7725 10 Halsey Ave Bayville | List $286,900 MLS # 3010466 10/16/2006 | Sold $273,000 03/08/07 | 3 Bed 1.5 Bath |  |
 | Seller Saved $7265 307 Western Blvd. Bayville | List $299,900 REDUCED MLS # 3008754 08/12/2006 | Sold $281,500 03/06/07 | 3 Bed 2 Bath |  |
 | Seller Saved $10805 391 Trenton Ave Bayville | List $239,900.00 REDUCED MLS # 3009479 09/07/2006 | Sold $230,000 01/30/2007 | 2 Bed 1 Bath |  |
 | Seller Saved $41005 1401 Vincenzo Dr Toms River | List $799,900 MLS # 3010251 10/05/2006 | Sold $750,000 01/23/07 | 5 Bed 3.5 Bath |  |
 | Seller Saved $6605 144 Windward Dr. Barnegat | List $268,900 REDUCED !
| Sold $265,000 09/07/06 | 4 Bed 1 1/2 Bath |  |
 | Seller Saved $27355 1714 Key West Road Forked River | List $799,900 REDUCED ! MLS # 3004486 02/15/2006 | Sold $750,000 08/29/06 | 4 Bed 2 1/2 Bath |  |
 | Seller Saved $5125
Toms River | List $289,900 REDUCED MLS # 3006408 05/08/2006 | Sold $278,000 08/28/06 | 3 Bed 1 Bath |  |
 | Seller Saved $5905 264 Veterans Blvd. Bayville | List $259,900 04/17/2006 | Sold $245,000 07/12/06 | 3 Bed 1 Bath |  |
 | Seller Saved $14659 1352 Mermaid Ave Beachwood | List $314,900.00 02/24/2006 | Sold $310,900 06/30/06 | 4 Bed 2 Bath |  |
 | Exeptional Value , 2 Story Townhouse 174 A Union St Jersey City | List $151,500.00 05/01/2006 | Sold $151,500 06/03/06 | 2 Bed 1 Bath |  |
 | Seller Saved $4985 247 Timberline Rd Toms River | List $235,000.00 02/15/2006 | Sold $249,251.00 03/31/2006 | 2 Bed 1 Bath |  |
 | Seller Saved $5105 25 Bittern Lane Bayville | List $250,000 or best offer
| Sold $260,000 03/22/2006 | 4 Bed 2 Bath |  |
 | Seller Saved $3355 1011 Orlando Drive Forked River | List $222,500 07/23/2005 | Sold $210,000 11/09/2005 | 2 Bed 1 Bath |  |
 | Seller Saved $2175 9 Aztec Ct Berkeley Twnsp | List $150,000 6/28/05 | Sold $145,000 11/07/05 | 2 Bed 1 Bath |  |
 | Seller Saved $6945 5 Bayberry Dr. Lanoka Harbor | List $279,900 MLS # 3008379 07/26/2006 | | 3 Bed 2 Bath |  |
 | Great Colonial in East Port Section of Lanoka Harbor. 295 Manchester Ave Lanoka Harbor | List $384,900 MLS# 3019446/20740811 09/27/2007 | Sold $365,000
| 4 Bed 2.5 Bath |  |